Alibaba · Video
OpenClaw x Wan
Wan is Alibaba's full-spectrum video and image model suite, one of the most complete open-weight video families available. Through RunAPI, all Wan versions share a single key and unified billing.
الإصدارات ونقاط النهاية العامة
| معرّف النموذج | الإصدار | نقاط النهاية | السعر الابتدائي | الكتالوج |
|---|---|---|---|---|
wan-2.2-a14b-image-to-video-turbo | Image-anchored video on the 2.2 architecture | /api/v1/wan/image_to_video | $0.400 | تفاصيل النموذج |
wan-2.2-a14b-speech-to-video-turbo | Audio input drives video motion and lip-sync | /api/v1/wan/speech_to_video | $0.240 | تفاصيل النموذج |
wan-2.2-a14b-text-to-video-turbo | Open-source A14B MoE; baseline quality | /api/v1/wan/text_to_video | $0.400 | تفاصيل النموذج |
wan-2.2-animate-move | Specialized motion animation on 2.2 base | /api/v1/wan/animate | $0.130 | تفاصيل النموذج |
wan-2.2-animate-replace | Subject replacement animation on 2.2 base | /api/v1/wan/animate | $0.130 | تفاصيل النموذج |
wan-2.5-image-to-video | Image-anchored with native audio on 2.5 | /api/v1/wan/image_to_video | $0.120 | تفاصيل النموذج |
wan-2.5-text-to-video | Native audio generation + better motion realism vs 2.2 | /api/v1/wan/text_to_video | $0.120 | تفاصيل النموذج |
wan-2.6-edit-video | Video editing with subject + camera control | /api/v1/wan/edit_video | $0.140 | تفاصيل النموذج |
wan-2.6-flash-edit-video | Speed-optimized 2.6 video editing | /api/v1/wan/edit_video | $0.300 | تفاصيل النموذج |
wan-2.6-flash-image-to-video | Speed-optimized 2.6; lower cost, faster inference | /api/v1/wan/image_to_video | $9.44 | تفاصيل النموذج |
wan-2.6-image-to-video | Image-anchored with 2.6 scene continuity | /api/v1/wan/image_to_video | $0.580 | تفاصيل النموذج |
wan-2.6-text-to-video | Improved scene continuity + complex scene support | /api/v1/wan/text_to_video | $0.580 | تفاصيل النموذج |
wan-2.7-edit-video | wan-2.7-edit-video | /api/v1/wan/edit_video | $0.160 | تفاصيل النموذج |
wan-2.7-image | Standard image generation on 2.7 architecture | /api/v1/wan/text_to_image | $0.050 | تفاصيل النموذج |
wan-2.7-image-pro | 3×3 multi-angle image grid; highest quality image output | /api/v1/wan/text_to_image | $0.120 | تفاصيل النموذج |
wan-2.7-image-to-video | Image-anchored with 2.7 multi-ref support | /api/v1/wan/image_to_video | $0.160 | تفاصيل النموذج |
wan-2.7-r2v | R2V text-to-video with character appearance + voice references | /api/v1/wan/text_to_video | $0.160 | تفاصيل النموذج |
wan-2.7-text-to-video | First-and-last-frame control; 5 simultaneous video refs | /api/v1/wan/text_to_video | $0.160 | تفاصيل النموذج |
الإعداد
نقطة نهاية الدليل: <endpoint>
اختر <model-id> لإنشاء طلب وفق عقد الإدخال العام لنقطة النهاية.التحقق
اختر <model-id> لإنشاء أوامر التحقق.آلية العمل
- 1. اختر معرّف نموذج
اختر معرّف نموذج عامًا من الكتالوج وراجع نقطة النهاية وسعر البداية الحالي.
- 2. اضبط RunAPI
اضبط RUNAPI_API_KEY قبل إرسال الطلب إلى نقطة النهاية.
- 3. تحقق من النتيجة
لنقاط النهاية غير المتزامنة، استعلم من نقطة النهاية نفسها حتى تصل Task إلى حالة نهائية.
الأسئلة الشائعة
أي معرّف نموذج أستخدم؟
اختر معرّف نموذج عامًا من جدول الإصدارات. يعرض كل معرّف نقاط النهاية الموضحة في صفه.
هل يضبط هذا الدليل نموذج محادثة؟
لا. يستخدم Model Line هذا مسار نقطة النهاية الموضح هنا ولا يُعرض كنموذج محادثة للوكيل.