Alibaba · Video
OpenClaw x Wan
Wan is Alibaba's full-spectrum video and image model suite, one of the most complete open-weight video families available. Through RunAPI, all Wan versions share a single key and unified billing.
Public versions and endpoints
| Model ID | Version | Endpoints | Starting price | Catalog |
|---|---|---|---|---|
wan-2.2-a14b-image-to-video-turbo | Image-anchored video on the 2.2 architecture | /api/v1/wan/image_to_video | $0.400 | Model detail |
wan-2.2-a14b-speech-to-video-turbo | Audio input drives video motion and lip-sync | /api/v1/wan/speech_to_video | $0.240 | Model detail |
wan-2.2-a14b-text-to-video-turbo | Open-source A14B MoE; baseline quality | /api/v1/wan/text_to_video | $0.400 | Model detail |
wan-2.2-animate-move | Specialized motion animation on 2.2 base | /api/v1/wan/animate | $0.130 | Model detail |
wan-2.2-animate-replace | Subject replacement animation on 2.2 base | /api/v1/wan/animate | $0.130 | Model detail |
wan-2.5-image-to-video | Image-anchored with native audio on 2.5 | /api/v1/wan/image_to_video | $0.120 | Model detail |
wan-2.5-text-to-video | Native audio generation + better motion realism vs 2.2 | /api/v1/wan/text_to_video | $0.120 | Model detail |
wan-2.6-edit-video | Video editing with subject + camera control | /api/v1/wan/edit_video | $0.140 | Model detail |
wan-2.6-flash-edit-video | Speed-optimized 2.6 video editing | /api/v1/wan/edit_video | $0.300 | Model detail |
wan-2.6-flash-image-to-video | Speed-optimized 2.6; lower cost, faster inference | /api/v1/wan/image_to_video | $9.44 | Model detail |
wan-2.6-image-to-video | Image-anchored with 2.6 scene continuity | /api/v1/wan/image_to_video | $0.580 | Model detail |
wan-2.6-text-to-video | Improved scene continuity + complex scene support | /api/v1/wan/text_to_video | $0.580 | Model detail |
wan-2.7-edit-video | wan-2.7-edit-video | /api/v1/wan/edit_video | $0.160 | Model detail |
wan-2.7-image | Standard image generation on 2.7 architecture | /api/v1/wan/text_to_image | $0.050 | Model detail |
wan-2.7-image-pro | 3×3 multi-angle image grid; highest quality image output | /api/v1/wan/text_to_image | $0.120 | Model detail |
wan-2.7-image-to-video | Image-anchored with 2.7 multi-ref support | /api/v1/wan/image_to_video | $0.160 | Model detail |
wan-2.7-r2v | R2V text-to-video with character appearance + voice references | /api/v1/wan/text_to_video | $0.160 | Model detail |
wan-2.7-text-to-video | First-and-last-frame control; 5 simultaneous video refs | /api/v1/wan/text_to_video | $0.160 | Model detail |
Configuration
Guide endpoint: <endpoint>
Select <model-id> to generate a request with the endpoint's public input contract.Verify
Select <model-id> to generate verification commands.How it works
- 1. Choose a model ID
Select a public catalog model ID and review its endpoint and current starting price.
- 2. Configure RunAPI
Set RUNAPI_API_KEY before making the endpoint request.
- 3. Verify the result
For asynchronous endpoints, poll the same endpoint until the Task reaches a terminal status.
FAQ
Which model ID should I use?
Choose a public model ID from the version table. Each ID exposes the endpoints shown for that version.
Does this guide configure a chat model?
No. This Model Line uses the endpoint workflow shown here and is not presented as an agent chat model.