Kuaishou · Video
OpenClaw x Kling
Kling is Kuaishou's flagship video model, supporting 4K, AI avatars, and multimodal audio. Through RunAPI, all Kling variants share unified API access and billing.
Genel sürümler ve endpoint'ler
| Model kimliği | Sürüm | Endpoint'ler | Başlangıç fiyatı | Katalog |
|---|---|---|---|---|
kling-3.0 | Native 4K, 15-sec max, multi-shot storyboarding | /api/v1/kling/motion_control/api/v1/kling/text_to_video | $0.430 | Model ayrıntısı |
kling-ai-avatar-pro | 1080p enhanced lip-sync + facial micro-expressions | /api/v1/kling/ai_avatar | $0.160 | Model ayrıntısı |
kling-ai-avatar-standard | 720p basic lip-sync; ~half the cost of Pro | /api/v1/kling/ai_avatar | $0.080 | Model ayrıntısı |
kling-ai-avatar-v1-pro | V1 Pro avatar generation with audio-driven lip sync | /api/v1/kling/ai_avatar | $0.160 | Model ayrıntısı |
kling-o1 | Görsel ve video referanslarıyla yönlendirilen çok yönlü video üretimi | /api/v1/kling/text_to_video/api/v1/kling/image_to_video | $0.080 | Model ayrıntısı |
kling-v1-avatar-standard | V1 Standard avatar generation for efficient talking heads | /api/v1/kling/ai_avatar | $0.080 | Model ayrıntısı |
kling-v2.1-master-image-to-video | Premium V2.1 image-to-video with stronger rendering | /api/v1/kling/image_to_video | $0.610 | Model ayrıntısı |
kling-v2.1-master-text-to-video | Premium V2.1 text-to-video with stronger rendering | /api/v1/kling/text_to_video | $0.610 | Model ayrıntısı |
kling-v2.1-pro | Image-to-video with optional final-frame control | /api/v1/kling/image_to_video | $0.100 | Model ayrıntısı |
kling-v2.1-standard | Lower-cost V2.1 image animation for quick drafts | /api/v1/kling/image_to_video | $0.050 | Model ayrıntısı |
kling-v2.5-turbo-image-to-video-pro | 1080p image-anchored; input image sets first frame | /api/v1/kling/extend_video/api/v1/kling/image_to_video | $0.160 | Model ayrıntısı |
kling-v2.5-turbo-text-to-video-pro | 1080p, 10-sec max, 30 fps; fast text-to-video drafting | /api/v1/kling/text_to_video/api/v1/kling/extend_video | $0.160 | Model ayrıntısı |
kling-v2.6 | Senkronize yerel sesle birleşik metinden ve görselden video üretimi | /api/v1/kling/text_to_video/api/v1/kling/image_to_video/api/v1/kling/motion_control | $0.310 | Model ayrıntısı |
kling-v3-omni | Kling v3 Omni ile doğal 4K çözünürlük, senkronize ses ve 3-15 saniye arası esnek süreyle çok yönlü video üretimi. | /api/v1/kling/text_to_video/api/v1/kling/image_to_video | $0.910 | Model ayrıntısı |
kling-v3-turbo-image-to-video | 3-15s image-to-video clips from one first-frame image | /api/v1/kling/image_to_video | $0.180 | Model ayrıntısı |
kling-v3-turbo-text-to-video | 3-15s text-to-video clips at 720p or 1080p | /api/v1/kling/text_to_video | $0.180 | Model ayrıntısı |
Yapılandırma
Rehber endpoint'i: <endpoint>
Endpoint'in genel giriş sözleşmesine göre istek oluşturmak için <model-id> seçin.Doğrulama
Doğrulama komutlarını oluşturmak için <model-id> seçin.Nasıl çalışır
- 1. Bir model kimliği seçin
Genel katalogdan bir model kimliği seçin ve endpoint'i ile güncel başlangıç fiyatını inceleyin.
- 2. RunAPI'yi yapılandırın
Endpoint isteğini göndermeden önce RUNAPI_API_KEY ayarlayın.
- 3. Sonucu doğrulayın
Eşzamansız endpoint'lerde Task son duruma ulaşana kadar aynı endpoint'i sorgulayın.
Sık sorulan sorular
Hangi model kimliğini kullanmalıyım?
Sürüm tablosundan genel bir model kimliği seçin. Her kimlik, kendi satırında gösterilen endpoint'leri sunar.
Bu rehber bir sohbet modeli yapılandırıyor mu?
Hayır. Bu Model Line burada gösterilen endpoint akışını kullanır ve agent sohbet modeli olarak sunulmaz.