Alibaba · Video
Hermes Agent x Wan
Wan is Alibaba's full-spectrum video and image model suite, one of the most complete open-weight video families available. Through RunAPI, all Wan versions share a single key and unified billing.
Genel sürümler ve endpoint'ler
| Model kimliği | Sürüm | Endpoint'ler | Başlangıç fiyatı | Katalog |
|---|---|---|---|---|
wan-2.2-a14b-image-to-video-turbo | Image-anchored video on the 2.2 architecture | /api/v1/wan/image_to_video | $0.400 | Model ayrıntısı |
wan-2.2-a14b-speech-to-video-turbo | Audio input drives video motion and lip-sync | /api/v1/wan/speech_to_video | $0.240 | Model ayrıntısı |
wan-2.2-a14b-text-to-video-turbo | Open-source A14B MoE; baseline quality | /api/v1/wan/text_to_video | $0.400 | Model ayrıntısı |
wan-2.2-animate-move | Specialized motion animation on 2.2 base | /api/v1/wan/animate | $0.130 | Model ayrıntısı |
wan-2.2-animate-replace | Subject replacement animation on 2.2 base | /api/v1/wan/animate | $0.130 | Model ayrıntısı |
wan-2.5-image-to-video | Image-anchored with native audio on 2.5 | /api/v1/wan/image_to_video | $0.120 | Model ayrıntısı |
wan-2.5-text-to-video | Native audio generation + better motion realism vs 2.2 | /api/v1/wan/text_to_video | $0.120 | Model ayrıntısı |
wan-2.6-edit-video | Video editing with subject + camera control | /api/v1/wan/edit_video | $0.140 | Model ayrıntısı |
wan-2.6-flash-edit-video | Speed-optimized 2.6 video editing | /api/v1/wan/edit_video | $0.300 | Model ayrıntısı |
wan-2.6-flash-image-to-video | Speed-optimized 2.6; lower cost, faster inference | /api/v1/wan/image_to_video | $9.44 | Model ayrıntısı |
wan-2.6-image-to-video | Image-anchored with 2.6 scene continuity | /api/v1/wan/image_to_video | $0.580 | Model ayrıntısı |
wan-2.6-text-to-video | Improved scene continuity + complex scene support | /api/v1/wan/text_to_video | $0.580 | Model ayrıntısı |
wan-2.7-edit-video | wan-2.7-edit-video | /api/v1/wan/edit_video | $0.160 | Model ayrıntısı |
wan-2.7-image | Standard image generation on 2.7 architecture | /api/v1/wan/text_to_image | $0.050 | Model ayrıntısı |
wan-2.7-image-pro | 3×3 multi-angle image grid; highest quality image output | /api/v1/wan/text_to_image | $0.120 | Model ayrıntısı |
wan-2.7-image-to-video | Image-anchored with 2.7 multi-ref support | /api/v1/wan/image_to_video | $0.160 | Model ayrıntısı |
wan-2.7-r2v | R2V text-to-video with character appearance + voice references | /api/v1/wan/text_to_video | $0.160 | Model ayrıntısı |
wan-2.7-text-to-video | First-and-last-frame control; 5 simultaneous video refs | /api/v1/wan/text_to_video | $0.160 | Model ayrıntısı |
Yapılandırma
Rehber endpoint'i: <endpoint>
Endpoint'in genel giriş sözleşmesine göre istek oluşturmak için <model-id> seçin.Doğrulama
Doğrulama komutlarını oluşturmak için <model-id> seçin.Nasıl çalışır
- 1. Bir model kimliği seçin
Genel katalogdan bir model kimliği seçin ve endpoint'i ile güncel başlangıç fiyatını inceleyin.
- 2. RunAPI'yi yapılandırın
Endpoint isteğini göndermeden önce RUNAPI_API_KEY ayarlayın.
- 3. Sonucu doğrulayın
Eşzamansız endpoint'lerde Task son duruma ulaşana kadar aynı endpoint'i sorgulayın.
Sık sorulan sorular
Hangi model kimliğini kullanmalıyım?
Sürüm tablosundan genel bir model kimliği seçin. Her kimlik, kendi satırında gösterilen endpoint'leri sunar.
Bu rehber bir sohbet modeli yapılandırıyor mu?
Hayır. Bu Model Line burada gösterilen endpoint akışını kullanır ve agent sohbet modeli olarak sunulmaz.