---
title: "Kling API — warianty, cennik i model skill"
url: "https://runapi.ai/pl/models/kling.md"
canonical: "https://runapi.ai/pl/models/kling.md"
locale: "pl"
model: "Kling"
provider: "Kuaishou"
modality: "video"
variant_count: 15
price_from_cents: 5
---

# Kling API

Kling API access for text and image-to-video up to 4K with multimodal audio and AI avatars.

**Provider:** Kuaishou
**Modality:** Video
**Catalog:** 15 variants

Kling is Kuaishou&#39;s video generation model supporting up to 4K output, avatar generation, and multimodal audio synthesis. It offers text-to-video and image-to-video with motion control and professional-quality rendering.

## Variants

| Version | Variant | Pricing | Billing | URL |
|---|---|---|---|---|
| kling-3.0 | `3.0` | $0.200 | second | https://runapi.ai/pl/models/kling/3.0.md |
| kling-ai-avatar-pro | `ai-avatar-pro` | $0.160 | second | https://runapi.ai/pl/models/kling/ai-avatar-pro.md |
| kling-ai-avatar-standard | `ai-avatar-standard` | $0.080 | second | https://runapi.ai/pl/models/kling/ai-avatar-standard.md |
| kling-ai-avatar-v1-pro | `ai-avatar-v1-pro` | $0.160 | second | https://runapi.ai/pl/models/kling/ai-avatar-v1-pro.md |
| kling-v1-avatar-standard | `v1-avatar-standard` | $0.080 | second | https://runapi.ai/pl/models/kling/v1-avatar-standard.md |
| kling-v2.1-master-image-to-video | `v2.1-master-image-to-video` | $0.320 | second | https://runapi.ai/pl/models/kling/v2.1-master-image-to-video.md |
| kling-v2.1-master-text-to-video | `v2.1-master-text-to-video` | $0.320 | second | https://runapi.ai/pl/models/kling/v2.1-master-text-to-video.md |
| kling-v2.1-pro | `v2.1-pro` | $0.100 | second | https://runapi.ai/pl/models/kling/v2.1-pro.md |
| kling-v2.1-standard | `v2.1-standard` | $0.050 | second | https://runapi.ai/pl/models/kling/v2.1-standard.md |
| kling-v2.5-turbo-image-to-video-pro | `v2.5-turbo-image-to-video-pro` | $0.090 | call | https://runapi.ai/pl/models/kling/v2.5-turbo-image-to-video-pro.md |
| kling-v2.5-turbo-text-to-video-pro | `v2.5-turbo-text-to-video-pro` | $0.090 | second | https://runapi.ai/pl/models/kling/v2.5-turbo-text-to-video-pro.md |
| kling-v2.6 | `v2.6` | $0.400 | second | https://runapi.ai/pl/models/kling/v2.6.md |
| kling-v3-omni | `v3-omni` | $1.20 | second | https://runapi.ai/pl/models/kling/v3-omni.md |
| kling-v3-turbo-image-to-video | `v3-turbo-image-to-video` | $0.180 | second | https://runapi.ai/pl/models/kling/v3-turbo-image-to-video.md |
| kling-v3-turbo-text-to-video | `v3-turbo-text-to-video` | $0.180 | second | https://runapi.ai/pl/models/kling/v3-turbo-text-to-video.md |


## Install the skill

```sh
npx skills add runapi-ai/kling -g
```

The skill gives your coding tool the model docs, schemas, pricing notes, and setup steps needed to add Kling features to an application.

## Context

Kling is Kuaishou&#39;s flagship video model, supporting 4K, AI avatars, and multimodal audio. Through RunAPI, all Kling variants share unified API access and billing.

## FAQ

### Od jakiego wariantu powinienem zacząć?

Wybierz najtańszy wariant, który spełnia Twoje wymagania jakościowe. Większość zespołów zaczyna od szybkiego wariantu, a do produkcji przechodzi na pro.

### Czy jest darmowy plan?

Nowe konta otrzymują darmowe pierwsze wywołania dla każdego modelu. Później płacisz za każde wywołanie.

### Czy streamujecie wyniki?

Tam, gdzie streaming jest dostępny, RunAPI streamuje end-to-end.

### Jak są rozliczane nieudane próby?

Nieudane generacje nie są obciążane opłatą.

### Czy wyniki są buforowane?

Wygenerowane wyniki są zapisywane i można je pobrać po ID zadania. Dane wejściowe nie są buforowane.

### Czy mogę używać komercyjnie?

Tak — użycie komercyjne jest dostępne dla każdego wariantu, chyba że licencja modelu wyraźnie to ogranicza; informacja taka jest podana na stronie wariantu.

### A co z limitami zapytań?

Limity na klucz rosną wraz z poziomem wykorzystania. Aktualne limity znajdziesz na stronie cennika.

### Gdzie mogę zgłosić problem?

Otwórz zgłoszenie w publicznym repozytorium GitHub albo napisz do supportu.

