---
title: "Bytedance AI-modellen — API-toegang via RunAPI"
url: "https://runapi.ai/nl/providers/bytedance.md"
canonical: "https://runapi.ai/nl/providers/bytedance.md"
locale: "nl"
provider: "Bytedance"
line_count: 4
variant_count: 18
---

# Bytedance

Seedance-video, Seedream-beeldgeneratie, Volcengine Lip Sync voor audiogestuurde videoworkflows en OmniHuman talking-headgeneratie.

Bytedance-creatieve modellen op RunAPI omvatten Seedance voor videogeneratie met native audio-videosynthese, Seedream voor text-to-image en beeldbewerking, Volcengine Lip Sync voor audiogestuurde video-naar-video lipsynchronisatie en OmniHuman voor audiogestuurde talking-headvideo met detectiehelpers.

## Models

- [OmniHuman](https://runapi.ai/nl/models/omnihuman.md) — Utility, 3 variants · from $0.0000
- [Seedance](https://runapi.ai/nl/models/seedance.md) — Video, 7 variants · from $0.020
- [Seedream](https://runapi.ai/nl/models/seedream.md) — Image, 8 variants · from $0.060
- [Volcengine Lip Sync](https://runapi.ai/nl/models/volcengine-lip-sync.md) — Video, 1 endpoints · from $0.080

## Variants

| Model | Variant | Billing | Starting price | URL |
|---|---|---|---|---|
| OmniHuman | `1.5` | second | $0.270 | https://runapi.ai/nl/models/omnihuman/1.5.md |
| OmniHuman | `1.5-human-identification` | call | $0.0000 | https://runapi.ai/nl/models/omnihuman/1.5-human-identification.md |
| OmniHuman | `1.5-subject-detection` | call | $0.0000 | https://runapi.ai/nl/models/omnihuman/1.5-subject-detection.md |
| Seedance | `1.5-pro` | second | $0.150 | https://runapi.ai/nl/models/seedance/1.5-pro.md |
| Seedance | `2-mini` | second | $0.570 | https://runapi.ai/nl/models/seedance/2-mini.md |
| Seedance | `2.0` | second | $2.08 | https://runapi.ai/nl/models/seedance/2.0.md |
| Seedance | `2.0-fast` | second | $0.330 | https://runapi.ai/nl/models/seedance/2.0-fast.md |
| Seedance | `v1-lite` | second | $0.020 | https://runapi.ai/nl/models/seedance/v1-lite.md |
| Seedance | `v1-pro` | second | $0.030 | https://runapi.ai/nl/models/seedance/v1-pro.md |
| Seedance | `v1-pro-fast` | second | $0.020 | https://runapi.ai/nl/models/seedance/v1-pro-fast.md |
| Seedream | `4.5-edit` | call | $0.070 | https://runapi.ai/nl/models/seedream/4.5-edit.md |
| Seedream | `4.5-text-to-image` | call | $0.070 | https://runapi.ai/nl/models/seedream/4.5-text-to-image.md |
| Seedream | `5-lite-edit` | call | $0.060 | https://runapi.ai/nl/models/seedream/5-lite-edit.md |
| Seedream | `5-lite-text-to-image` | call | $0.060 | https://runapi.ai/nl/models/seedream/5-lite-text-to-image.md |
| Seedream | `5-pro-edit` | call | $0.070 | https://runapi.ai/nl/models/seedream/5-pro-edit.md |
| Seedream | `5-pro-text-to-image` | call | $0.070 | https://runapi.ai/nl/models/seedream/5-pro-text-to-image.md |
| Seedream | `v4-edit` | call | $0.100 | https://runapi.ai/nl/models/seedream/v4-edit.md |
| Seedream | `v4-text-to-image` | call | $0.100 | https://runapi.ai/nl/models/seedream/v4-text-to-image.md |


## Install a model skill

```sh
npx skills add runapi-ai/<line> -g
```

Replace `<line>` with a model slug from this provider, then use the skill docs, schemas, pricing notes, and setup steps while adding the model feature.

## FAQ

### Is dit een officiële Bytedance-integratie?

RunAPI biedt een beheerde API-laag met transparante prijzen, mogelijkheden en foutgedrag.

### Heb ik een Bytedance-account nodig?

Nee — je RunAPI-sleutel is genoeg voor beheerde toegang.

### Wat is de extra latency door proxying?

Meestal onder de 20 ms. RunAPI houdt de proxylaag dicht bij de regio’s waar het model draait.

### Worden afbeeldingen / video’s gecached?

Genereerde output wordt opgeslagen en is op te halen via task ID. Invoer wordt niet gecached.

### Kan ik mijn eigen key gebruiken?

Nog niet — calls gebruiken RunAPI-beheerde toegang.

