---
title: "Bytedance AI models — accès API et skills via RunAPI"
url: "https://runapi.ai/fr/providers/bytedance.md"
canonical: "https://runapi.ai/fr/providers/bytedance.md"
locale: "fr"
provider: "Bytedance"
line_count: 4
variant_count: 18
---

# Bytedance

Vidéo Seedance, génération d&#39;images Seedream, Volcengine Lip Sync pour les workflows vidéo pilotés par l&#39;audio et génération de tête parlante OmniHuman.

Les modèles créatifs Bytedance sur RunAPI incluent Seedance pour la génération vidéo avec synthèse audio-vidéo native, Seedream pour le texte-vers-image et l&#39;édition d&#39;image, Volcengine Lip Sync pour la synchronisation labiale vidéo-à-vidéo pilotée par l&#39;audio, et OmniHuman pour la vidéo de tête parlante pilotée par l&#39;audio avec endpoints auxiliaires de détection.

## Models

- [OmniHuman](https://runapi.ai/fr/models/omnihuman.md) — Utility, 3 variants · from $0.0000
- [Seedance](https://runapi.ai/fr/models/seedance.md) — Video, 7 variants · from $0.020
- [Seedream](https://runapi.ai/fr/models/seedream.md) — Image, 8 variants · from $0.060
- [Volcengine Lip Sync](https://runapi.ai/fr/models/volcengine-lip-sync.md) — Video, 1 endpoints · from $0.080

## Variants

| Model | Variant | Billing | Starting price | URL |
|---|---|---|---|---|
| OmniHuman | `1.5` | second | $0.270 | https://runapi.ai/fr/models/omnihuman/1.5.md |
| OmniHuman | `1.5-human-identification` | call | $0.0000 | https://runapi.ai/fr/models/omnihuman/1.5-human-identification.md |
| OmniHuman | `1.5-subject-detection` | call | $0.0000 | https://runapi.ai/fr/models/omnihuman/1.5-subject-detection.md |
| Seedance | `1.5-pro` | second | $0.150 | https://runapi.ai/fr/models/seedance/1.5-pro.md |
| Seedance | `2-mini` | second | $0.570 | https://runapi.ai/fr/models/seedance/2-mini.md |
| Seedance | `2.0` | second | $2.08 | https://runapi.ai/fr/models/seedance/2.0.md |
| Seedance | `2.0-fast` | second | $0.330 | https://runapi.ai/fr/models/seedance/2.0-fast.md |
| Seedance | `v1-lite` | second | $0.020 | https://runapi.ai/fr/models/seedance/v1-lite.md |
| Seedance | `v1-pro` | second | $0.030 | https://runapi.ai/fr/models/seedance/v1-pro.md |
| Seedance | `v1-pro-fast` | second | $0.020 | https://runapi.ai/fr/models/seedance/v1-pro-fast.md |
| Seedream | `4.5-edit` | call | $0.070 | https://runapi.ai/fr/models/seedream/4.5-edit.md |
| Seedream | `4.5-text-to-image` | call | $0.070 | https://runapi.ai/fr/models/seedream/4.5-text-to-image.md |
| Seedream | `5-lite-edit` | call | $0.060 | https://runapi.ai/fr/models/seedream/5-lite-edit.md |
| Seedream | `5-lite-text-to-image` | call | $0.060 | https://runapi.ai/fr/models/seedream/5-lite-text-to-image.md |
| Seedream | `5-pro-edit` | call | $0.070 | https://runapi.ai/fr/models/seedream/5-pro-edit.md |
| Seedream | `5-pro-text-to-image` | call | $0.070 | https://runapi.ai/fr/models/seedream/5-pro-text-to-image.md |
| Seedream | `v4-edit` | call | $0.100 | https://runapi.ai/fr/models/seedream/v4-edit.md |
| Seedream | `v4-text-to-image` | call | $0.100 | https://runapi.ai/fr/models/seedream/v4-text-to-image.md |


## Install a model skill

```sh
npx skills add runapi-ai/<line> -g
```

Replace `<line>` with a model slug from this provider, then use the skill docs, schemas, pricing notes, and setup steps while adding the model feature.

## FAQ

### Est-ce une intégration officielle Bytedance ?

RunAPI expose une surface API gérée avec tarifs, capacités et comportement d&#39;erreur transparents.

### Ai-je besoin d&#39;un compte Bytedance ?

Non. Votre clé RunAPI suffit pour l&#39;accès géré.

### Comment les tarifs sont-ils facturés ?

Par appel ou par unité mesurée, sans facturation des générations échouées.

