---
title: "Kling API — Varianten, Preise und Model Skill"
url: "https://runapi.ai/de/models/kling.md"
canonical: "https://runapi.ai/de/models/kling.md"
locale: "de"
model: "Kling"
provider: "Kuaishou"
modality: "video"
variant_count: 13
price_from_cents: 5
---

# Kling API

Kling API-Zugang für Text- und Bild-zu-Video bis 4K 60fps mit multimodalem Audio und KI-Avataren.

**Provider:** Kuaishou
**Modality:** Video
**Catalog:** 13 variants

Kling ist Kuaishous Videogenerierungsmodell mit Unterstützung für bis zu 4K 60fps Ausgabe, Avatar-Generierung und multimodaler Audiosynthese. Es bietet Text-zu-Video und Bild-zu-Video mit Bewegungssteuerung und professioneller Renderqualität.

## Variants

| Version | Variant | Pricing | Billing | URL |
|---|---|---|---|---|
| kling-3.0 | `3.0` | $0.200 | second | https://runapi.ai/de/models/kling/3.0.md |
| kling-ai-avatar-pro | `ai-avatar-pro` | $0.160 | second | https://runapi.ai/de/models/kling/ai-avatar-pro.md |
| kling-ai-avatar-standard | `ai-avatar-standard` | $0.080 | second | https://runapi.ai/de/models/kling/ai-avatar-standard.md |
| kling-ai-avatar-v1-pro | `ai-avatar-v1-pro` | $0.160 | second | https://runapi.ai/de/models/kling/ai-avatar-v1-pro.md |
| kling-v1-avatar-standard | `v1-avatar-standard` | $0.080 | second | https://runapi.ai/de/models/kling/v1-avatar-standard.md |
| kling-v2.1-master-image-to-video | `v2.1-master-image-to-video` | $0.320 | second | https://runapi.ai/de/models/kling/v2.1-master-image-to-video.md |
| kling-v2.1-master-text-to-video | `v2.1-master-text-to-video` | $0.320 | second | https://runapi.ai/de/models/kling/v2.1-master-text-to-video.md |
| kling-v2.1-pro | `v2.1-pro` | $0.100 | second | https://runapi.ai/de/models/kling/v2.1-pro.md |
| kling-v2.1-standard | `v2.1-standard` | $0.050 | second | https://runapi.ai/de/models/kling/v2.1-standard.md |
| kling-v2.5-turbo-image-to-video-pro | `v2.5-turbo-image-to-video-pro` | $0.090 | second | https://runapi.ai/de/models/kling/v2.5-turbo-image-to-video-pro.md |
| kling-v2.5-turbo-text-to-video-pro | `v2.5-turbo-text-to-video-pro` | $0.090 | second | https://runapi.ai/de/models/kling/v2.5-turbo-text-to-video-pro.md |
| kling-v3-turbo-image-to-video | `v3-turbo-image-to-video` | $0.180 | second | https://runapi.ai/de/models/kling/v3-turbo-image-to-video.md |
| kling-v3-turbo-text-to-video | `v3-turbo-text-to-video` | $0.180 | second | https://runapi.ai/de/models/kling/v3-turbo-text-to-video.md |


## Install the skill

```sh
npx skills add runapi-ai/kling -g
```

The skill gives your coding tool the model docs, schemas, pricing notes, and setup steps needed to add Kling features to an application.

## Context

Kling ist Kuaishous Flagship-Videomodell, das 4K 60fps, KI-Avatare und multimodales Audio unterstützt. Über RunAPI teilen alle Kling-Varianten einheitlichen API-Zugang und Abrechnung.

## FAQ

### Wie rufe ich dieses Modell auf?

Installiere den Model Skill und folge den Setup-Hinweisen mit deinem RunAPI Key.

### Kosten fehlgeschlagene Generierungen Geld?

Fehlgeschlagene Generierungen werden nicht berechnet

### Kann ich es aus meiner Anwendung aufrufen?

Ja. Installiere den Model Skill im Coding-Workspace und nutze ihn beim Einbau des Modell-Features.

